Sale!

Bags & Backpacks | Quiksilver Mens Schoolie 30 L Large Backpack Next Gen Black Boy 214

$ 64.60 $ 37.00

Mens Quiksilver

CLOTHING

MENS TOPS

SIZE CHEST (cm) SLEEVE (cm) NECK (cm)
XS 89 - 93 79 36 - 37
S 94 - 98 81 38 - 39
M 99 - 103 83 40 - 41
L 104 - 108 85 42 - 43
XL 109 - 113 87 44 - 45
XXL 114 - 118 89 46 - 47
XXXL 119 - 123 91 48 - 49

MENS JEANS

SIZE WAIST (cm) HIP (cm) INSEAM (cm & inches)
28/XS 70.5 - 72.5 90 81.5=32" 86.5=34"
30/S 76 - 78 95 81.5=32" 86.5=34"
31/M 78.5 - 80.5 97.5 81.5=32" 86.5=34"
32/M 81 - 83 100 81.5=32" 86.5=34"
33 83.5 - 85.5 102.5 81.5=32" 86.5=34"
34/L 86 - 88 105 81.5=32" 86.5=34"
36/XL 91.5 - 93.5 110 81.5=32" 86.5=34"
38/XXL 96.5 - 98.5 115 81.5=32" 86.5=34"
40/XXXL 102 - 104 120 81.5=32" 86.5=34"
42/XXXXL 107 - 109 125 81.5=32" 86.5=34"

MENS PANTS & SHORTS

SIZE WAIST (cm) HIP (cm) INSEAM (cm & inches)
28/XS 70.5 - 72.5 90 81.5=32"
30/S 76 - 78 95 81.5=32"
31/M 78.5 - 80.5 97.5 81.5=32"
32/M 81 - 83 100 81.5=32"
33 83.5 - 85.5 102.5 81.5=32"
34/L 86 - 88 105 81.5=32"
36/XL 91.5 - 93.5 110 81.5=32"
38/XXL 96.5 - 98.5 115 81.5=32"
40/XXXL 102 - 104 120 81.5=32"
42/XXXXL 107 - 109 125 81.5=32"

MENS BOXER

EU Waist size (cm) US
XS 68-74 26-28
S 74-82 28-30
M 80-86 30-32
L 84-92 32-34
XL 88-98 34-36
XXL +96 +38

SWIM

MENS BOARSHORTS

SIZE WAIST (cm) HIP (cm)
28/XS 70.5 - 72.5 90
30/S 76 - 78 95
31/M 78.5 - 80.5 97.5
32/M 81 - 83 100
33 83.5 - 85.5 102.5
34/L 86 - 88 105
36/XL 91.5 - 93.5 110
38/XXL 96.5 - 98.5 115
40/XXXL 102 - 104 120
42/XXXXL 107 - 109 125

MEN ACCESSORIES

MEN CAPS

STYLE OSFM (cm) S/M (cm) L/XL (cm) XXL (cm)
Hats 58 57 59 61
Flex Fit 56 - 59 55 - 58 57 - 60 -
Stretch FlexFits 210 - 54.9 - 57.7 57.7 - 60.6 -
Truckers (4 Snaps) 58 - - -
Beanies Unisize 58 - - -
New Era 55.8 - 61.5 - - -
New Era Ajustable 54.9 - 61.5 57.7 - 58.7 59.6 - 60.6 -
New Era Stretch - 56.8 - 59.6 60.6 - 63.5 -

MEN HAT

SIZE SIZE (cm)
S/M 57 cm
L/XL 59 cm

MEN BELTS

SIZE PRODUCT SIZE Finished length: strap end to belt trip (excluded buckle's size) End of the strap to middle hole
OSFM 113 cm 44,5" - - - -
S - 32" 108 cm 42,5" 89 cm 35"
M - 34" 113 cm 44,5" 94 cm 37"
L - 36" 118 cm 46,5" 99 cm 39"
XL - 38" 123 cm 48,5" 104 cm 41"
XXL - 40" 128 cm 50,5" 104 cm 41"

WALLETS

SIZE PRODUCT SIZE
S 10.5 x 7.5 cm
M 11.2 x 8.7 cm
L 12.8 x 9.5 cm

MEN SHOES

SIZE (UK) SIZE (EU) SIZE (US) SIZE (CM)
5 39 6 24,5
6 40 7 25
7 41 8 26
8 42 9 27
9 43 10 28
10 44 11 29
11 45 12 30
12 46 13 31
13 47 14 32

MEN SURF

MEN WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm) HIPS

(cm)

NECK (cm) INSEAM (cm)
XS 168-173 55-64 86,4-91,4 68,6-73,7 83,8-88,9 36,8 67,3-69,9
S 172-177 61-70 91,4-96,5 73,7-78,7 86,4-91,4 38,1 69,9-72,4
MS 172-177 63-73 96,5-106,5 78,7-83,8 88,9-94 39,4 69,9-72,4
M 175-180 68-77 96,5-106,5 78,7-83,8 88,9-94 39,4 72,4-74,9
MT 180-185 70-80 101,6-106,7 78,7-83,8 88,9-94 39,4 74,9-77,5
LS 175-180 74-84 101,6-106,7 83,8-88,9 94-99,1 40,6 72,4-74,9
L 180-185 77-86 101,6-106,7 83,8-88,9 94-99,1 40,6 74,9-77,5
XL 183-188 84-95 106,7-111,8 88,9-94 99,1-104,1 41,9 77,5-80

MEN NEO HOOD

YOUR SIZE NECK IN CM HEAD IN CM
XS 33 - 35 48 - 53
S 34 - 36 49 - 54
M 35 - 37 50 - 55
L 36 - 38 52 - 57
XL 37 - 39 54 - 59
2XL 38 - 40 56 - 61

MEN NEO GLOVES

SIZE Hand Length (cm) Palm Width (cm)
S 18.4 - 19.4 18.9
M 19.2 - 20.2 19.9
L 20 - 21 20.9
XL 20.8 - 21.8 21.9

MEN NEO SHOES

SIZE EU UK US SIZE (cm)
5 36 4 5 23
6 37 - 38 5 6 24
7 39 6 7 25
8 40 7 8 26
9 41 - 42 8 9 27
10 43 9 10 28
11 44 10 11 29
12 45 11 12 30
13 46 12 13 31

MENS BOARSHORTS

SIZE WAIST (cm) HIP (cm)
28/XS 70.5 - 72.5 90
30/S 76 - 78 95
31/M 78.5 - 80.5 97.5
32/M 81 - 83 100
33 83.5 - 85.5 102.5
34/L 86 - 88 105
36/XL 91.5 - 93.5 110
38/XXL 96.5 - 98.5 115
40/XXXL 102 - 104 120
42/XXXXL 107 - 109 125

MEN SNOW

MENS SNOW JACKETS

SIZE HEIGHT (cm) CHEST (cm) SLEEVE LENGTH (cm) WAIST (cm) HIP (cm)
XS 172 89 - 93 59.5 70.5 - 72.5 90
S 175 94 - 98 60.5 76 - 78 95
M 179 99 - 103 61.5 81 - 83 100
L 182 104 - 108 62.5 86 - 88 105
XL 185 109 - 113 63.5 91.5 - 93.5 110
XXL 188 114 - 118 64.5 96.5 - 98.5 115

MENS SNOW PANTS

SIZE HEIGHT (cm) WAIST (cm) HIP (cm) INSEAM (cm - from inseam to ankle)
XS 172 70.5 - 72.5 90 77
S 175 76 - 78 95 78.7
M 179 81 - 83 100 80
L 182 86 - 88 105 81.3
XL 185 91.5 - 93.5 110 82.6
XXL 188 96.5 - 98.5 115 83.9

MENS TOPS

SIZE CHEST (cm) SLEEVE (cm) NECK (cm)
XS 89 - 93 79 36 - 37
S 94 - 98 81 38 - 39
M 99 - 103 83 40 - 41
L 104 - 108 85 42 - 43
XL 109 - 113 87 44 - 45
XXL 114 - 118 89 46 - 47
XXXL 119 - 123 91 48 - 49

MEN GLOVES

SIZE Width of your palm at its widest point (cm) Width of your palm at its widest point (inch)
S 16.5 - 19 6.5 - 7.5
M 19 - 21.5 7.5 - 8.5
L 21.5 - 24 8.5 - 9.5
XL 24 - 27 9.5 - 10.5

MENS HELMETS

SIZE Width of your palm at its widest point (cm) Width of your palm at its widest point (inch)
S 16.5 - 19 6.5 - 7.5
M 19 - 21.5 7.5 - 8.5
L 21.5 - 24 8.5 - 9.5
XL 24 - 27 9.5 - 10.5
SIZE MODELS (cm) 54 56 58 60 61+
SIZE XS S M L XL
Wild Cat - - - - -
SIZE MODELS (cm) 54 to 56 57 to 58 59 to 61
SIZE S M L
Axis - - -
Play - - -
Althy - - -
SIZE MODELS (cm) 54 56 58 60 61.8
SIZE XS S M L XL
Skylab SRT - - - -
SIZE MODELS (cm) 54 to 56 57 to 69
SIZE S/M L/XL
Lennix - -

Schoolie 30 L Large Backpack You’re gonna learn today. About sustainability, dependability, and super sturdy design. The Schoolie Cooler is built with our exclusive REPREVE™ tra…

In stock

Description

Schoolie 30 L Large Backpack
You’re gonna learn today. About sustainability, dependability, and super sturdy design. The Schoolie Cooler is built with our exclusive REPREVE™ traceable, recycled polyester. This highly durable fabric is made from plastic water bottles and does an incredible job of battling back against everyday wear and tear. Always on the go? You’ll appreciate the multi-stash pockets that keep books and binders easy to retrieve. A convenient laptop sleeve securely stores digital devices with a layer of padding. And when the day is done and the journey home begins, the extra sturdy straps making carrying and wearing this backpack a breeze.
StyleAQYBP03111
Features
Recycled Fabric:
REPREVE™ traceable, recycled polyester made from plastic bottles
Compartments:
1 main zip compartment
Second laptop zip compartment
Straps:
Adjustable padded shoulder straps
Padding:
Padded back panel and shoulder strap
Pockets:
2 side slip pockets
1 front zip pocket
Sunglasses pocket
Additional Features:
All-over print
Reflective patch
Internal organizer
Size:
17.3" [H] x 12.6" [W] x 9" [D] / 44 [H] x 32 [W] x 23 [D] cm
Volume:
30 L capacity
Composition100% Polyester

Reviews

There are no reviews yet.

Be the first to review “Bags & Backpacks | Quiksilver Mens Schoolie 30 L Large Backpack Next Gen Black Boy 214”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: