Sale!

Dresses | Quiksilver Womens Quiksilver Beat The Heat Short Sleeve Dress Mini Ditsy Black

$ 56.10 $ 32.00

Womens Quiksilver

WOMENS TOPS

SIZE HEIGHT CHEST (cm) WAIST (cm) HIP (cm) SLEEVE LENGTH (cm)
XS 166-168 81 - 85 62 - 66 88 - 92 57
S 168-170 85 - 89 66 - 70 92 - 96 58
M 170-172 89 - 93 70 - 74 96 - 100 59
L 172-174 94 - 98 75 - 79 101 - 105 60
XL 174-176 99 - 103 80 - 84 106 - 110 61

WOMENS DRESSES

SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm)
XS 166 - 168 81 - 85 62 - 66 88 - 92
S 168 - 170 85 - 89 66 - 70 92 - 96
M 170 - 172 89 - 93 70 - 74 96 - 100
L 172 - 174 94 - 98 75 - 79 101 - 105
XL 174 - 176 99 - 103 80 - 84 106 - 110

WOMENS BOTTOMS

SIZE WAIST (cm) HIP (cm) INSEAM
24 XS 60 86.5 78
25 XS 62.5 89 78
26 S 65 91.5 79
27 S 67.5 94 78
28 M 70.5 96.5 80
29 M 73 99 80
30 L 75.5 101.5 81
31 L 78 104 81
32 XL 80.5 106.5 82
33 XL 83 109 82

ACCESSORIES

WOMENS CAPS & HATS

SIZE SIZE (cm)
S/M 56
M/L 58

SWIM

WOMENS SWIMSUITS

SIZE CHEST (cm) CUP SIZE
France - Belgium - Portugal
CUP SIZEEurope and Japan CUP SIZEUK and USA WAIST (cm) HIP (cm) FRENCH SIZE
XS 83 85A - 80B - 75C 70A - 65B - 60C 32A - 30B - 28C 62 - 66 90 34
S 87 90A - 85B - 80C 75A - 70B - 65C 34A - 32B - 30C 66 - 70 94 36
M 91 95A - 90B - 85C 80A - 75B - 70C 36A - 34B - 32C 70 - 74 98 38
L 96 100A - 95B - 90C 85A - 80B - 75C 38A - 36B - 34C 75 - 79 101 - 105 40
XL 101 105A - 100B - 95C 90A - 85B - 80C 40A - 38B - 36C 80 - 84 106 - 110 42

BIKINI TOPS France - Belgium - Portugal

SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 81-85 66-70 85A - 80B - 75C
S 85-89 70-74 90A - 85B - 80C
M 89-93 74-78 95A - 90B - 85C
L 94-98 79-83 100A - 95B - 90C
XL 99-103 84-88 105A - 100B - 95C

BIKINI TOPS Europe and Japan

SIZE CHEST (cm) UNDERBUST (cm) CUP SIZE
XS 81-85 66-70 70A - 65B - 60C
S 85-89 70-74 75A - 70B - 65C
M 89-93 74-78 80A - 75B - 70C
L 94-98 79-83 85A - 80B - 75C
XL 99-103 84-88 90A - 85B - 80C

BIKINI TOPS UK and USA

SIZE CHEST CIRCUMF. (cm) UNDERBUST (cm) CUP SIZE
XS 81-85 66-70 32A - 30B - 28C
S 85-89 70-74 34A - 32B - 30C
M 89-93 74-78 36A - 34B - 32C
L 94-98 79-83 38A - 36B - 34C
XL 99-103 84-88 40A - 38B - 36C

WOMENS BIKINI BOTTOMS

SIZE WAIST (cm) HIP (cm) FRENCH SIZE
XS 62 - 66 90 34
S 66 - 70 94 36
M 70 - 74 98 38
L 75 - 79 101 - 105 40
XL 80 - 84 106 - 110 42

Quiksilver Womens Beat The Heat Short Sleeve Dress Like your best friend, the Beat The Heat Short Sleeve Shirt Dress is up for anything. As a throw-on-and-go style saver, this anywhere, everyday dress keeps it cool with a bold print on a …

In stock

SKU: WCQ5358.F70616 Categories: , , Tags: , , ,

Description

Quiksilver Womens Beat The Heat Short Sleeve Dress
Like your best friend, the Beat The Heat Short Sleeve Shirt Dress is up for anything. As a throw-on-and-go style saver, this anywhere, everyday dress keeps it cool with a bold print on a timeless V-neck mini dress. A floaty fit keeps things easy and breezy, and because we know you’re going to be wearing this dress as often as you can, we went ahead and softened the viscose fabric for a feel that’s unreal. You’re welcome.
StyleEQWWD03072
Features
Fabric:
Viscose plain weave fabric [115g/m2]
Fit:
Regular fit
Neck:
V-neckline
Sleeves:
Short sleeves
Closure:
Button front closure
Hem:
Slightly curved hem
Wash:
Softener garment wash
Additional Features:
All-over print
Front panel seams
Recycled woven logo label at left front hem
Composition100% Viscose

Reviews

There are no reviews yet.

Be the first to review “Dresses | Quiksilver Womens Quiksilver Beat The Heat Short Sleeve Dress Mini Ditsy Black”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: